Honour - BALTIC 1854-55 |
||||
Description |
Britain and France declared war on Russia to stop Russian expansion in the Black Sea.
As France had no available resources Britain sent a Fleet to the Baltic to
protect both countries interests in the Baltic. The Fleet despatched initially comprised 12 screw powered vessels (Duke of Wellington, Royal George, St. Jean d'Acre, Princess Royal, Edinburgh, Hogue, Ajax, Blenheim, Imperieuse, Arrogant, Amphion, Tribune). The first time a large force of steam ships had been sent to hostile waters. (Later a large number of other ships, both powered and sail took part.) The objective was to blockade the Russian Fleet in the Baltic, protect British and French interests, protect Swedish and Danish ships, but the Fleet was not to be risked unnecessarily. Although the Island of Bomarsund was taken with over 2,000 Russians captured, little else was achieved.
|
|||
HM Ships | ||||
Go
to
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
||||
A | To Top | |||
Aeolus 55 | Ajax 54-55 | Alban 54 | Algiers 54 | Amphion 54-55 |
Archer 54-55 | Arrogant 54-55 | |||
B | ||||
Badger 55 | Basilisk 54-55 | Beacon 55 | Belleisle 54-55 | Biter 55 |
Blazer 55 | Blenheim 54-55 | Bulldog 54-55 | Boscawen 54 | |
C | ||||
Caesar 54-55 | Calcutta 55 | Carron 55 | Centaur 55 | Colossus 55 |
Conflict 54-55 | Cornwallis 55 | Cossack 55 | Cressy 54-55 | Cruizer 54-55 |
Cuckoo 54-55 | Cumberland 54 | |||
D | To Top | |||
Dapper 55 | Dauntless 54 | Desperate 54-55 | Dragon 54-55 | Drake 55 |
Driver 54-55 | Duke of Wellington 54-55 | |||
E | ||||
Esk 55 | Edinburgh 54-55 | Euryalus 54-55 | Exmouth 55 | |
F | ||||
Falcon 55 | Firefly 55 | |||
G | To Top | |||
Geyser 55 | Gladiator 54 | Gleaner 55 | Gorgon 54-55 | Grappler 55 |
Growler 55 | ||||
H | ||||
Hannibal 54 | Harrier 55 | Hastings 55 | Havock 55 | Hawke 55 |
Hecla 54 | Hind 55 | Hogue 54-55 | ||
I | ||||
Imperieuse 54-55 | ||||
J | ||||
Jackdaw 55 | James Watt 54-55 | Janus 54 | ||
L | To Top | |||
Lark 55 | Leopard 54 | Lightning 54-55 | Locust 54-55 | |
M | ||||
Magpie 55 | Magicienne 54-55 | Majestic 54-55 | Manly 55 | Mastiff 55 |
Merlin 55 | Miranda 54 | Monarch 54 | ||
N | ||||
Neptune 54 | Nile 54-55 | |||
O | ||||
Odin 54 | Orion 55 | Otter 54-55 | ||
P | To Top | |||
Pelter 55 | Pembroke 55 | Penelope 54 | Pickle 55 | Pigmy 54 |
Pincher 55 | Porcupine 54-55 | Porpoise 55 | Prince Regent 54 | Princess Alice 55 |
Princess Royal 54 | Prompt 55 | Pylades 55 | ||
R | ||||
Redbreast 55 | Redwing 55 | Resistance 54 | Retribution 55 | Rhadamanthus 54 |
Rocket 55 | Rosamund 54 | Royal William 54 | Royal George 54-55 | Ruby 55 |
Russell 55 | ||||
S | To Top | |||
St. George 54 | St. Jean d'Acre 54 | St. Vincent 54 | Sinbad 55 | Skylark 55 |
Snap 54-55 | Snapper 55 | Sphinx 54 | Starling 55 | Stork 55 |
Stromboli 54 | Surly 55 | Swinger 55 | ||
T | ||||
Tartar 55 | Termagant 54 | Thistle 55 | Tribune 54 | Tyne 54 |
V | ||||
Valorous 54 | Volage 55 | Volcano 54-55 | Vulture 54-55 | |
W | ||||
Weazel 55 | Wrangler 54 | |||
Z | To Top | |||
Zephyr 54 | ||||
This page last edited -
25 March, 2013.
Copyright © Ian M King, except where otherwise indicated. |