Type 42 Class
(1975) DG
|
|||||
|
Ship |
Pennant |
Commissioned |
Decommission/ |
Note: |
|
| Batch
1 Sheffield Class |
|||||
| Sheffield | D80 | 16-Feb-1975 | 10-May-1982 | Sunk by enemy action Falklands War. | |
| Birmingham | D86 | 03-Dec-1978 | 10-Dec-1999 | ||
| Newcastle | D87 | 23-Mar-1978 | 01-Feb-2005 | ||
| Glasgow | D88 | 24-May-1979 | 01-Feb-2005 | ||
| Cardiff | D108 | 24-Sep-1979 | 18-Jul-2005 | Paid off 18-Jul-2005 | |
| Coventry | D118 | 10-Nov-1978 | 26-May-1982 | Sunk by enemy action Falklands War. | |
| Batch
2 Exeter Class |
|||||
| Exeter | D89 | 19-Sep-1980 | 27-May-2009 | ||
| Southampton | D90 | 31-Oct-1981 | 12-Feb-2009 | ||
| Nottingham | D91 | 14-Apr-1980 | 08-Feb-2010 | ||
| Liverpool | D92 | 01-Jul-1982 | 30-Mar-2012 | ||
| Batch
3 Manchester Class |
|||||
| Manchester | D95 | 16-Dec-1982 | 24-Feb-2011 | ||
| Gloucester | D96 | 11-Sep-1985 | 01-Jul-2011 | ||
| Edinburgh | D97 | 17-Dec-1985 | In service May-2013. | ||
| York | D98 | 09-Aug-1985 | 27-Sep-2012 | ||
|
Copyright © Ian M King, except where otherwise indicated. This page last edited - 16 May, 2013. |
|||||