Aircraft Carrier Pennant and Deck Identification Codes |
|||||
See Also: US Built Lend-Lease Carriers; Helicopter Carriers and Seaplane Carriers below: | |||||
Aircraft Carrier Name |
Type | Pennant No pre-1947 | Pennant No post 1947 | Deck Code | |
Furious (1917) | CV | ? | n/a | ? | |
Argus (1918) | CV | ? | n/a | ? | |
Eagle (1919) | CV | ? | n/a | ? | |
Vindictive (1918) | CV | ? | n/a | ? | |
Hermes (1923) | CV | ? | n/a | ? | |
Glorious (1927) | CV | ? | n/a | ? | |
Courageous (1928) | CV | ? | n/a | ? | |
Ark Royal (1938) | CV | ? | n/a | ? | |
Illustrious (1940) | CV | 87 | R87 | D | |
Formidable (1940) | CV | 67 | R67 | E | |
Victorious (1941) | CV | 38 | R38 | P, V (Post 1958) | |
Indomitable (1941) | CV | 92 | R92 | A, C (Post 1946) | |
Audacity (1941) | CVE | ? | n/a | ? | |
Activity (1942) | CVE | ? | n/a | ? | |
Pretoria Castle (1943) | CVE | ? | n/a | ? | |
Unicorn (1943) | CVM | I72 | R72/A195 | ? | |
Vindex (1943) | CVE | ? | n/a | V | |
Nairana (1943) | CVE | ? | n/a | Y | |
Campania (1943) | CVE | D48 | ? | Z | |
Indefatigable (1944) | CV | 10 | R10 | B | |
Implacable (1944) | CV | 86 | R86 | C, N (Post 1946) | |
Colossus (1944) | CVL | 15 | n/a | D (1945) | |
Perseus (1945) | CVL | 51 | R51/A197 | - | |
Ocean (1945) | CVL | 68 | R68 | O | |
Vengeance (1945) | CVL | 71 | R71 | Q | |
Glory (1945) | CVL | 62 | R62 | R | |
Pioneer (1945) | CVL | D76 | R76 | - | |
Venerable (1945) | CVL | 04 | R81 | Y (D as Karel Doorman ) | |
Warrior (1946) | CVL | 31 | R31 | W | |
Theseus (1946) | CVL | 64 | R64 | T | |
Triumph (1946) | CVL | 16 | R16 / A108(1965) | P | |
Magnificent (1948) | CVL | n/a | To RCN 1948 | ? | |
Terrible (1949) | CVL | n/a | R17 | K (RAN 1948) | |
Centaur (1953) | CVL | n/a | R06 | C | |
Eagle (1952) | CVL | n/a | R05 | ? | |
Albion (1954) | CVL | n/a | R07 | Z, A | |
Bulwark (1954) | CVL | n/a | R08 | B | |
Ark Royal (1955) | CVL | n/a | R09 | ? | |
Majestic (1955) | CVL | n/a | R17 | Y/M To RAN 1952 | |
Powerful (1957) (RCN) | CVL | n/a | R12 | 22 | |
Hermes (1959) | CVL | n/a | R12 | H | |
Hercules (1961) | CVL | n/a | R11 | IS Indian Navy Vikrant 1960 | |
Invincible (1980) | CVS | n/a | R05 | N | |
Illustrious (1982) | CVS | n/a | R06 | L | |
Ark Royal (1985) | CVS | n/a | R07 | R | |
To top | |||||
US Built Lend-Lease Carrier Name | Type | Pennant No pre-1947 | Pennant No post 1947 | Deck Code | |
Archer Class | |||||
Archer | CVE | ? | n/a | ? | |
Avenger | CVE | ? | n/a | ? | |
Biter | CVE | ? | n/a | ? | |
Dasher | CVE | ? | n/a | ? | |
Note: With the large number of carriers in commission by 1944, there was some duplication of deck codes. letters were often changed, sometimes monthly. The same letter was also used by carriers in different fleets. Codes known to have been allocated are listed. | |||||
To top | |||||
Attacker Class | |||||
Attacker | CVE | ? | n/a | ? | |
Battler | CVE | ? | n/a | B | |
Chaser | CVE | ? | n/a | ? | |
Fencer | CVE | ? | n/a | ? | |
Hunter | CVE | ? | n/a | ? | |
Pursuer | CVE | ? | n/a | U | |
Ravager | CVE | ? | n/a | V | |
Searcher | CVE | ? | n/a | S | |
Stalker | CVE | / | n/a | ? | |
Striker | CVE | ? | n/a | ? | |
Tracker | CVE | ? | n/a | TR | |
Note: With the large number of carriers in commission by 1944, there was some duplication of deck codes. letters were often changed, sometimes monthly. The same letter was also used by carriers in different fleets. Codes known to have been allocated are listed. | |||||
To top | |||||
Ruler Class | |||||
Ameer | CVE | ? | n/a | ? | |
Arbiter | CVE | ? | n/a | ? | |
Atheling | CVE | ? | n/a | ? | |
Begum | CVE | ? | n/a | ? | |
Emperor | CVE | ? | n/a | E | |
Empress | CVE | ? | n/a | ? | |
Khedive | CVE | ? | n/a | ? | |
Nabob | CVE | ? | n/a | ? | |
Patroller | CVE | ? | n/a | F | |
Premier | CVE | ? | n/a | P | |
Puncher | CVE | ? | n/a | N | |
Queen | CVE | ? | n/a | Q | |
Rajah | CVE | ? | n/a | ? | |
Ranee | CVE | ? | n/a | F | |
Reaper | CVE | ? | n/a | R | |
Ruler | CVE | ? | n/a | ? | |
Shah | CVE | ? | n/a | ? | |
Slinger | CVE | ? | n/a | ? | |
Smiter | CVE | ? | n/a | G | |
Thane | CVE | ? | n/a | ? | |
Trouncer | CVE | ? | n/a | I | |
Trumpeter | CVE | ? | n/a | ? | |
Note: With the large number of carriers in commission by 1944, there was some duplication of deck codes. letters were often changed, sometimes monthly. The same letter was also used by carriers in different fleets. Codes known to have been allocated are listed. | |||||
To top | |||||
Helicopter Carrier Name | Type | Pennant No pre-1947 | Pennant No post 1947 | Deck Code | |
Fearless | -Assault Ship | n/a | L10 (ex L3004) | FS | |
Intrepid | -Assault Ship | n/a | L11 (ex L3005) | ID | |
Tiger | -Helicopter Cruiser | C20 | C20 | TG | |
Blake | -Helicopter Cruiser | C99 | C99 | BL | |
Lofoten | - | L3027 | K07 | ? | |
Engadine | -Helicopter Support Ship | n/a | K08 | EN | |
Reliant | - | n/a | A131 | ? | |
To top | |||||
Seaplane Carrier Name | Type | Pennant No pre-1947 | Pennant No post 1947 | Deck Code | |
Hermes (1913) | -Trials Seaplane Carrier | n/a | n/a | n/a | |
Empress (1914) | -Seaplane Carrier | n/a | n/a | n/a | |
Riviera (1914) | -Seaplane Carrier | n/a | n/a | n/a | |
Engadine (1914) | -Seaplane Carrier | n/a | n/a | n/a | |
Raven II (1915) | -Seaplane Carrier | n/a | n/a | n/a | |
Ark Royal (1914) / Pegasus (1934) | -Seaplane Carrier | n/a | n/a | PS | |
Raven II (1915) | -Seaplane Carrier | n/a | n/a | n/a | |
Ben-my-Chree (1915) | -Seaplane Carrier | n/a | n/a | ||
Anne (1915) | -Seaplane Carrier | n/a | n/a | n/a | |
Vindex (1915) | -Mixed Carrier | n/a | n/a | n/a | |
Campania (1916) | -Seaplane carrier | n/a | n/a | n/a | |
Manxman (1916) | -Mixed Carrier | n/a | n/a | n/a | |
Brocklesby (1916) | -Seaplane Carrier | n/a | n/a | n/a | |
Killingholme (1916) | -Seaplane Carrier | n/a | n/a | n/a | |
Nairana (1917) | -Mixed Carrier | n/a | n/a | n/a | |
Pegasus (1917) | -Mixed Carrier | n/a | n/a | n/a | |
E22 Submarine (1916) | -Submarine Seaplane Carrier | n/a | n/a | n/a | |
M2
Submarine (Converted 1928) |
-Submarine Seaplane Carrier | n/a | n/a | n/a | |
To top | |||||
This page last edited -
19 January, 2013.
Copyright © Ian M King, except where otherwise indicated. |