HM Queen Victoria |
||||
Description |
To celebrate the end of the Crimea War, Her Majesty Queen Victoria held at
Spithead a Royal Review of the Fleet being prepared for the 1856 Baltic
Campaign against Russia. After the fall of Sevastopol on 08-Sep-1855, France became less interested in continuing the Crimean War. Therefore Britain decided to increase the pressure on Russia by conducting a campaign in the Baltic in 1856. The campaign force was to comprise the Fleet used in the Baltic in 1855 with the addition of numerous newly commissioned floating batteries, gun and mortar vessels. The objective being to enforce a blockade of the Baltic, reduce the Russian island fortress of Kronstadt and allow an assault on the Russian capital, St. Petersburg. This pressured the Russians to the negotiating table. The Treaty of Paris which ended the war was signed on 30-Mar-1856 and ratified four days later. The review included all ships intended to be used during the campaign, including some newly launched ships.
|
|||
Go
to
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
||||
HM Ships | ||||
A | ||||
Aeolus | Ajax | Alacrity | Albacore | Algiers |
Amelia | Amphion | Angler | Ant | Archer |
Arrogant | Assurance | |||
B | To Top | |||
Badger | Banterer | Basilisk | Beacon | Beaver |
Belleisle | Biter | Blazer | Blenheim | Blossom |
Bouncer | Brave | Brazen | Brunswick | Bulldog |
Bullfinch | Bullfrog | Bustard | ||
C | To Top | |||
Caesar | Camel | Carnation | Caroline | Centaur |
Centurion | Charger | Charon | Cheerful | Cherokee |
Chub | Cochin | Cockchafer | Colossus | Conflict |
Confounder | Conqueror | Coquette | Cormorant | Cossack |
Cressy | Crocus | Cruizer | Cuckoo | |
D | ||||
Daisy | Dapper | Decoy | Delight | Desperate |
Dove | Dragon | Drake | Driver | Duke of Wellington |
Dwarf | ||||
E | To Top | |||
Earnest | Edinburgh | Erne | Escort | Esk |
Eurotas | Euryalus | Exmouth | ||
F | ||||
Falcon | Fervent | Fidget | Firefly | Firm |
Flamer | Flirt | Fly | Flying Fish | Foam |
Forester | Forth | Forward | Foxhound | |
G | ||||
Gadfly | Garland | Geyser | Glatton | Gleaner |
Gnat | Goldfinch | Gorgon | Goshawk | Grappler |
Grasshopper | Griper | Growler | ||
H | To Top | |||
Hardy | Harrier | Hastings | Hasty | Haughty |
Havock | Hawke | Hecla | Herring | Highlander |
Hind | Hogue | Horatio | Hyaena | Hydra |
I | ||||
Imperieuse | Intrepid | Insolent | ||
J | ||||
Jackdaw | James Watt | Janus | Julia | |
L | ||||
Lapwing | Lark | Leveret | Lively | London |
Louisa | ||||
M | To Top | |||
Mackerel | Magicienne | Magnet | Magpie | Majestic |
Manly | Mastiff | Mayflower | Meander | Merlin |
Meteor | Midge | Mistletoe | Mohawk | |
N | ||||
Nettle | Nightingale | Nile | Nimrod | |
O | ||||
Opossum | Onyx | Orion | Osprey | |
P | To Top | |||
Parthian | Partridge | Peacock | Pearl | Pelter |
Pert | Pet | Pheasant | Pickle | Pincher |
Pioneer | Plover | Porpoise | Primrose | Procris |
Prometheus | Prompt | Pylades | ||
Q | ||||
Quail | ||||
R | ||||
Rainbow | Rambler | Rattler | Raven | Redbreast |
Redwing | Retribution | Reynard | Ringdove | Ripple |
Rocket | Rodney | Roebuck | Rose | Royal George |
Ruby | Russell | |||
S | To Top | |||
Sampson | Sandfly | Sans Pareil | Savage | Seagull |
Seahorse | Sepoy | Shamrock | Sheldrake | Skipjack |
Skylark | Snap | Snapper | Spanker | Sparrowhawk |
Spey | Spider | Starling | Staunch | Stork |
Surly | Surprise | Swan | Swinger | |
T | ||||
Tartar | Thistle | Thrasher | Thunder | Tickler |
Tilbury | Tiny | Traveller | Trusty | |
V | ||||
Vesuvius | Victor | Vigilant | Violet | Volage |
Volcano | Vulture | |||
W | ||||
Wanderer | Wave | Weasel | Whiting | Wolf |
To Top | ||||
This page last edited -
05 March, 2013.
Copyright © Ian M King, except where otherwise indicated. |