Washington Treaty 1922 |
|||||||
Year | Laid Down | Completed | Ships Scrapped (Age) | # Pre Jutland | # Post Jutland | Total Retained | |
Washington
Treaty 1922 Ships Retained By USA Britain France Italy Japan |
|||||||
1922 | 6 | 0 | 6 | ||||
1923 | 6 | 0 | 6 | ||||
1924 | 6 | 0 | 6 | ||||
1925 | 6 | 0 | 6 | ||||
1926 | 6 | 0 | 6 | ||||
1927 | 35,000 tons | 6 | 0 | 6 | |||
1928 | 6 | 0 | 6 | ||||
1929 | 35,000 tons | 6 | 0 | 6 | |||
1930 | 6 | 0 | 6 | ||||
1931 | 35,000 tons | 35,000 tons | Dante Alighieri (19). | 5 | (*) | (*) | |
1932 | 45,000 tons | 5 | (*) | (*) | |||
1933 | 25,000 tons | 35,000 tons | Leonardo Da Vinci. | 4 | (*) | (*) | |
1934 | 4 | (*) | (*) | ||||
1935 | 35,000 tons | Guilio Cesare (21). | 3 | (*) | (*) | ||
1936 | 45,000 tons | Conte di Cavour (21), Caio Duilio (21). | 1 | (*) | (*) | ||
1937 | 25,000 tons | Andrea Doria (21). | 0 | (*) | (*) | ||
Note :- Italy expressly reserves the right of employing the capital ship tonnage allotment as she may consider advisable subject solely to the limitations that the displacement of individual ships should not surpass 35,000 tons, and the capital ship tonnage should keep within the limits imposed by the Present Treaty. | |||||||
This page last edited -
04 April, 2013.
Copyright © Ian M King, except where otherwise indicated. |