|
Washington Treaty 1922 |
|||||
|
|
|||||
| Name | Tonnage | ||||
| Royal Sovereign | 25,750 |
Washington
Treaty 1922 Ships Retained By USA Britain France Italy Japan
|
|||
| Royal Oak | 25,750 | ||||
| Revenge | 25,750 | ||||
| Resolution | 25,750 | ||||
| Ramillies | 25,750 | ||||
| Malaya | 27,500 | ||||
| Valiant | 27,500 | ||||
| Barham | 27,500 | ||||
| Queen Elizabeth | 27,500 | ||||
| Warspite | 27,500 | ||||
| Benbow | 25,000 | ||||
| Emperor of India | 25,000 | ||||
| Iron Duke | 25,000 | ||||
| Marlborough | 25,000 | ||||
| Hood | 41,200 | ||||
| Renown | 26,500 | ||||
| Repulse | 26,500 | ||||
| Tiger | 28,500 | ||||
| Thunderer | 22,500 | ||||
| King George V | 23,000 | ||||
| Ajax | 23,000 | ||||
| Centurion | 23,000 | ||||
| ------------- | |||||
| Total Tonnage | 580,450 | ||||
|
This page last edited -
04 April, 2013.
Copyright © Ian M King, except where otherwise indicated. |
|||||