Washington Treaty 1922 |
|||||||
Year | Laid Down | Completed | Ships Scrapped (Age) | # Pre Jutland | # Post Jutland | Total Retained | |
Hizen (20), Mikasa (20), Kashima (16), Katori (16), Satsuma (12), Aki (11), Settsu (10), Ikoma (14), Ibuki (12), Kurama (11), Amagi (0), Akagi (0), Kaga (0), Tosa (0), Takeo (0), Atago (0). Projected program 8 ships not laid down.* | 8 | 2 | 10 |
Washington
Treaty 1922 Ships Retained By USA Britain France Italy Japan |
|||
1922 | 8 | 2 | 10 | ||||
1923 | 8 | 2 | 10 | ||||
1924 | 8 | 2 | 10 | ||||
1925 | 8 | 2 | 10 | ||||
1926 | 8 | 2 | 10 | ||||
1927 | 8 | 2 | 10 | ||||
1928 | 8 | 2 | 10 | ||||
1929 | 8 | 2 | 10 | ||||
1930 | 8 | 2 | 10 | ||||
1931 | A | 8 | 2 | 10 | |||
1932 | B | 8 | 2 | 10 | |||
1933 | C | 8 | 2 | 10 | |||
1934 | D | A | Kongo (21). | 7 | 3 | 10 | |
1935 | E | B | Hiyei (21), Haruna (20). | 5 | 4 | 9 | |
1936 | F | C | Kirishima (21). | 4 | 5 | 9 | |
1937 | G | D | Fuso (22). | 3 | 6 | 9 | |
1938 | H | E | Yamashiro (21). | 2 | 7 | 9 | |
1939 | I | F | Ise (22). | 1 | 8 | 9 | |
1940 | G | Hiuga (22). | 0 | 9 | 9 | ||
1941 | H | Nagato (21). | 0 | 9 | 9 | ||
1942 | I | Mutsu (21). | 0 | 9 | 9 | ||
*Japan may retain the Shikishima and Asahi for non-combatant purposes, after being demilitarised. | |||||||
A, B, C, D, etc., represent individual capital ships of 35,000 tons standard displacement, laid down and completed in the years specified. | |||||||
This page last edited -
04 April, 2013.
Copyright © Ian M King, except where otherwise indicated. |