Washington Treaty 1922 |
|||||||
Year | Laid Down | Completed | Ships Scrapped (Age) | # Pre Jutland | # Post Jutland | Total Retained | |
Main (20), Missouri (20), Virginia (17), Nebraska (17), Georgia (17), New Jersey (17), Rhode Island (17), Connecticut (17), Louisiana (17), Vermont (16), Kansas (16), Minnesota (16), New Hampshire (15), South Carolina (13), Michigan (13), Washington (0), South Dakota (0), Indiana (0), Montana (0), North Carolina (0), Iowa (0), Massachusetts (0), Lexington (0), Constitution (0), Constellation (0), Saratoga (0), Ranger (0), United States (0). | 17 | 1 | 18 |
Washington
Treaty 1922 Ships Retained By USA Britain France Italy Japan |
|||
1922 | A B # | Delaware (12), North Dakota (12). | 15 | 3 | 18 | ||
1923 | 15 | 3 | 18 | ||||
1924 | 15 | 3 | 18 | ||||
1925 | 15 | 3 | 18 | ||||
1926 | 15 | 3 | 18 | ||||
1927 | 15 | 3 | 18 | ||||
1928 | 15 | 3 | 18 | ||||
1929 | 15 | 3 | 18 | ||||
1930 | 15 | 3 | 18 | ||||
1931 | C D | 15 | 3 | 18 | |||
1932 | E F | 15 | 3 | 18 | |||
1933 | G | 15 | 3 | 18 | |||
1934 | H I | C D | Florida (23), Utah (23), Wyoming (22). | 12 | 5 | 17 | |
1935 | J | E F | Arkansas (23), Texas (21), New York (21). | 9 | 7 | 16 | |
1936 | K L | G | Nevada (20), Oklahoma (20). | 7 | 8 | 15 | |
1937 | M | H I | Arizona (21), Pennsylvania (21). | 5 | 10 | 15 | |
1938 | N O | J | Mississippi (21). | 4 | 11 | 15 | |
1939 | P Q | K L | New Mexico (21), Idaho (20). | 2 | 13 | 15 | |
1940 | M | Tennessee (20). | 1 | 14 | 15 | ||
1941 | N O | California (20), Maryland (20). | 0 | 15 | 15 | ||
1942 | P Q | 2 ships in West Virginia Class. | 0 | 15 | 15 | ||
* The United States may retain the Oregon and Illinois for non-combatant purposes after being de-militarised. | |||||||
# Two West Virginia Class. | |||||||
Note :- A, B, C, D, etc., represent individual capital ships of 35,000 tons standard displacement, laid down and completed in the years specified. | |||||||
This page last edited -
04 April, 2013.
Copyright © Ian M King, except where otherwise indicated. |